<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario Lurig &#187; nutrition</title>
	<atom:link href="http://mariolurig.com/tag/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariolurig.com</link>
	<description>Author. Web Developer. Chocolatier.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Truth in Cereal &#8211; Photo Evidence of Portion Sizes</title>
		<link>http://mariolurig.com/review/truth-cereal-photo-evidence-of-portion-sizes-special-k-strawberries-frosted-flakes-honey-bunches-oats-almonds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truth-cereal-photo-evidence-of-portion-sizes-special-k-strawberries-frosted-flakes-honey-bunches-oats-almonds</link>
		<comments>http://mariolurig.com/review/truth-cereal-photo-evidence-of-portion-sizes-special-k-strawberries-frosted-flakes-honey-bunches-oats-almonds/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:25:09 +0000</pubDate>
		<dc:creator>Mario Lurig</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://mariolurig.com/?p=229</guid>
		<description><![CDATA[I&#8217;ve had a nagging curiosity about why you may choose one cereal or another for weight loss. There is enough selection that you will enjoy multiple brands, so maybe you go to the Nutritional Information and realize it&#8217;s about 10-20 calorie range between each cereal. You also think that 3/4 of a cup portion size [...]]]></description>
		<wfw:commentRss>http://mariolurig.com/review/truth-cereal-photo-evidence-of-portion-sizes-special-k-strawberries-frosted-flakes-honey-bunches-oats-almonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

